Features

In-camera stitching right after photo/video is filmed

6 big-pixel high sensitivity sensor, 5.7K 360 video and 8K 360 photo

One-click live streaming

Support VR mode

Support 5G/2.4G Wi-Fi

Ball style design can capture every moment of surrounding without any blind spots

Built-in 4 MICs

Exclusive app to view & edit videos and photos

Powered by Cupola360

Design and Made in Taiwan

DSP | Aspeed AST1220 | Wi-Fi | 802.11 ac/a/b/g/n (2.4 / 5GHz) | |
Sensor | PS5510 x 6 | Power | Rechargeable Li-ION battery 3.7V / 3300 mAh | |
Image Resolution | 8K pixels, 6.7K pixels, 5.8K pixels | Power Adapter | 5V / 3A | |
Video Resolution | 4K 30fps, 3K 30fps, 2K 30fps, 5.7K (post processing) | Interface | USB 2.0 Type-C | |
Live Streaming Resolution | 4K 30fps, 3K 30fps, 2K 30fps | OLED | B & W, Indicate Power and Status | |
Mode | Photo / Video / Live Streaming (YouTube or Facebook) | Operating System | Smartphone: Android and iOS | |
Microphone | Built-in 4 mic | Place of Origin | Taiwan | |
Lens | F2.2 x 6 | Dimensions | L 64 x W 60.5 x H 167.3 mm | |
FOV | 120° | Weight | 264 g | |
Storage | External, SDXC microSD (U3), support to 2TB | |||
Compression | H.264 | |||
Image Format | JPEG | |||
Audio Capability | ACC |
Standard

Optional
Tripod
