Features

In-Camera stitching right after photo/video is filmed

One-click 4K 360 live streaming to Facebook or YouTube

Panoramic Photo|Video|Live Streaming|Conferencing, Rogy360 All in One

6 big-pixel high sensitivity sensor, 4K 360° video and 8K 360° photo

Support VR mode, new 5G XR experience

Support 5GHz/ 2.4GHz Wi-Fi

Built-in 4 MICs

Exclusive app to setting, review & edit videos and photos

Powered by Cupola360

Design and Made in Taiwan

DSP | Aspeed AST1220 | Wi-Fi | 802.11 ac/a/b/g/n (2.4 GHz / 5 GHz) | |
Sensor | PS5510 x 6 | Power | Rechargeable Li-ION battery 3.7V / 3300 mAh | |
Image Resolution | S (5760x2880), M (6720x3360), L (7680x3840) | Power Adapter | 5V / 3A | |
Video Resolution | S (1920x960), M (2880x1440), L (3840x1920) | Interface | USB 2.0 Type-C | |
Live Streaming Resolution | S (1920x960), M (2880x1440), L (3840x1920) | OLED | B & W, Indicate Power and Status | |
Mode | Photo / Video / Live Streaming (YouTube or Facebook) / Time-lapse / Bracket Exposure | Operating System | Smartphone: Android and iOS | |
Microphone | Built-in 4 mic | Place of Origin | Taiwan | |
Lens | F2.2 x 6 | Dimensions | L 64 x W 60.5 x H 167.3 mm | |
FOV | 120° | Weight | 264 g | |
Storage | External, SDXC microSD (U3), support to 2TB | |||
Compression | H.264 | |||
Image Format | JPEG | |||
Audio Capability | ACC |
Standard Accessories

Rogy Battery Docking

Tripod
