Battery Type | Lithium-ion rechargeable battery | |
Cell Capacity | 9500 mAh / DC 3.6V | |
Rated Capacity | 6000 mAh / DC 5.0V | |
Rated Input | Type-C (Side) | DC 5V / 3.0A |
Rated Output | DC 5V / 2.2A (max.) | Type-C (Top): DC 5V / 1.7A |
| | Type-C (Side): DC 5V / 0.5A |
Charging Time | Approx. 4 ~ 5 hours *1, *2 | |
Operating Temperature | 10° C ~ 40° C (charge) | |
| -20° C ~ 60° C (discharge) | |
Storge Temperature | -20° C ~ 45° C | |
Storge Humidity | 65% ± 20% RH | |
Dimension | ø86 (up) x ø78 (down) x 99 (H) mm | |
Weight | 383.7 g | |
*1 With the certified DC 5V / 3A adaptor and the USB cable which sold with Rogy. |
*2 If charging the Docking and use the Rogy at the same time. Since the top priority of the battery power will supply the Rogy and use the remain power to charge the Docking. Therefor the charging time shall be longer. |